Coffee and pepper prices – 11 Sept 2025
Coffee Prices – 11 Sept 2025
| District / Taluk | Trader / Agency | AP | AC | RP | RC | Extra |
|---|---|---|---|---|---|---|
| Hassan | ||||||
| Hassan | Lakshmi Coffee Curing Works | 28000 | 13000 | |||
| Kodagu (Kushalnagar / Somwarpet) | ||||||
| Kushalnagar | Western Coffee Curers & Exports Pvt Ltd | 29000 | 14850 | 19000 | 10650 | AC EP 545, RC EP 405, Robusta Cherry OT 410, Arabica Cherry OT 550 |
| Somwarpet | Mountain Blue | 29000 | 14500 | |||
| Chikmagalur (CKMG) | ||||||
| Chikmagalur | Pai Commodity | 29200 | ||||
| Chikmagalur | Hasan NKG | 29200 | ||||
| Chikmagalur | Coffee Agency | 29000 | ||||
| Chikmagalur | Panchamee Coffee Curers | 29200 | ||||
| Chikmagalur | Sangam Curing | 29000 | 13500 | 18500 | 10500 | Clean AC Bulk 550, RC Bulk 405 |
| Chikmagalur | Sarathy Coffee Curing Works | 29100–29200 | 14500 (OT/550) | 19000 | 10800 (OT/420) | |
| Chikmagalur | Mr. Stany Golden Coffee Agencies | 29000 | 14310 (27OT) / 14840 (28OT) | 17500 | 10660 / 11070 / 11480 (26/27/28 OT) | |
| Chikmagalur | Saragod Curing Works | 29150 | 15100 | 18000 | 10650 | |
| Chikmagalur | Hadhi Coffee Links (Mudigere report) | 28500 | 15000 | 17500 | 10600 | AC EP 535, RC EP 410 |
| Hassan (Sakleshpur / Ballupete) | ||||||
| Sakleshpur | Likitha Coffee | 27500 | 14000 (28) | 17500 | 10500 (27) | |
| Ballupete | Ballupete Coffee Agency | 28200 | 14000 | 17800 | 11000 | |
| Ballupete | Geetha Coffee Trading | 28600 | 14350–14450 (OT 552) | 17900 | 10600–11600 (OT 408) | Pepper 655 |
| Theni (Tamil Nadu) | ||||||
| Theni | Theni Arrow Spices | 28000 | AP EP 720, RC EP 410 | |||
Pepper Prices – 11 Sept 2025
| District / Taluk | Trader / Location | Price (₹) |
|---|---|---|
| Chikmagalur | ||
| Chikmagalur | Kiran Commodity | 670 |
| Chikmagalur | Arihant | 670–675 |
| Chikmagalur | Nirmal Commodity | 675 |
| Chikmagalur | Shantilal Jain | 670 |
| Chikmagalur | Hadhi Coffee Links | 670 |
| Chikmagalur | Mr. Stany (Golden Coffee Agencies) | 670 |
| Chikmagalur | Paniyur | 670 |
| Mudigere (Chikmagalur District) | ||
| Mudigere | Harshika TRS | 670 |
| Mudigere | AM TRS | 670 |
| Mudigere | Bavarlal Jain | 675 |
| Mudigere | A1 TRS | 670 |
| Kodagu (Coorg) | ||
| Madikeri | Kiran | 670 |
| Gonikoppa | Matha TRS | 670 |
| Hassan District | ||
| Sakleshpur | Gain | 670 |
| Sakleshpur | Nasir Traders | 670 |
| Ballupete | Sri Nanjundeshwara Coffee Links | 650 |
| Ballupete | Geetha Coffee Trading | 655 |
| Sakleshpur | Likitha Coffee Trading | 660 |
| Dakshina Kannada (Mangalore / Puttur) | ||
| Mangalore | PB Abdulla | 670 |
| Mangalore | Hansa | 680 |
| Mangalore | Bullandi | 730 |
| Puttur | CAMPCO | 665 |
| Badiyadka | CAMPCO | 660 |
| Kadaba | AK Trading | 660 |
| Kerala & Other Markets | ||
| Idukki | Market | 665 |
| Calicut | Naden | 660 |
| Calicut | Chetan | 675 |
| Wayanad | Market | 685 |
| Cochin Close | Garbled | 708 |
| Cochin Close | Ungarbled | 688 |
| Cochin Close | New Pepper | 678 |
