Coffee Market Prices
| Date | Market Centre | Type | Average Price (Rs./50 Kg) |
| 2026-05-27 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA CHERRY (26 OT) | 9200.00 |
| 2026-05-27 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA PARCHMENT | 18200.00 |
| 2026-05-27 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA CHERRY (28 OT) | 12600.00 |
| 2026-05-27 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA PARCHMENT | 23000.00 |
| 2026-05-27 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9100.00 |
| 2026-05-27 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 18100.00 |
| 2026-05-27 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 13050.00 |
| 2026-05-27 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ARABICA PARCHMENT | 23050.00 |
| 2026-05-27 | PAI COMM0DITY | ARABICA PARCHMENT | 23250.00 |
| 2026-05-27 | GAIN COFEE SAKLESHPURA | ROBUSTA CHERRY | 9100.00 |
| 2026-05-27 | GAIN COFEE SAKLESHPURA | ROBUSTA PARCHMENT | 18300.00 |
| 2026-05-27 | GAIN COFEE SAKLESHPURA | ARABICA CHERRY | 12500.00 |
| 2026-05-27 | GAIN COFEE SAKLESHPURA | ARABICA PARCHMENT | 23200.00 |
| 2026-05-27 | PANCHAMEE COFFEE CURERS CHIKKAMAGALURU | ARABICA PARCHMENT | 23250.00 |
| 2026-05-27 | SPICE N SPICE MADIKERI 9448121045 | ROBUSTA CHERRY | 9400.00 |
| 2026-05-27 | SPICE N SPICE MADIKERI 9448121045 | ROBUSTA PARCHMENT | 18500.00 |
| 2026-05-27 | SPICE N SPICE MADIKERI 9448121045 | ARABICA CHERRY | 13500.00 |
| 2026-05-27 | SPICE N SPICE MADIKERI 9448121045 | ARABICA PARCHMENT | 23000.00 |
| 2026-05-27 | SUGANDHA COFFEE & SPICES - HANBALU - 8867294527 | ROBUSTA PARCHMENT | 18200/EP363.00 |
| 2026-05-27 | SUGANDHA COFFEE & SPICES - HANBALU - 8867294527 | ARABICA PARCHMENT | 23100/EP-490.00 |
| 2026-05-27 | Arrow Spices-Theni | ROBUSTA CHERRY EP EP | 362.00 |
| 2026-05-27 | Arrow Spices-Theni | ARABICA PARCHMENT EP EP | 554.00 |
| 2026-04-24 | Arrow Spices-Theni | ROBUSTA CHERRY EP | 370.00 |
| 2026-04-24 | Arrow Spices-Theni | ARABICA PARCHMENT EP | 570.00 |
| 2026-05-27 | Arrow Spices-Theni | ARABICA PARCHMENT | 22200.00 |
| 2026-05-27 | MOUNTAIN BLUE SOMAWARPET | ARABICA CHERRY | 13200.00 |
| 2026-05-27 | MOUNTAIN BLUE SOMAWARPET | ARABICA PARCHMENT | 23200.00 |
| 2026-05-27 | NKG-Hassan-8884418803 | ARABICA PARCHMENT | 23250.00 |
| 2026-02-03 | SUPER COFFEE & SPICES - SIDDAPURA-9895879123 | ROBUSTA CHERRY | 10550.00 |
| 2026-02-03 | SUPER COFFEE & SPICES - SIDDAPURA-9895879123 | ARABICA CHERRY | 13800.00 |
| 2026-05-27 | COFFEE AGENCY BALLUPETE | ROBUSTA CHERRY | 9000.00 |
| 2026-05-27 | COFFEE AGENCY BALLUPETE | ROBUSTA PARCHMENT | 18200.00 |
| 2026-05-27 | COFFEE AGENCY BALLUPETE | ARABICA CHERRY | 13000.00 |
| 2026-05-27 | COFFEE AGENCY BALLUPETE | ARABICA PARCHMENT | 22800.00 |
| 2026-05-27 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9100.00 |
| 2026-05-27 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 18050.00 |
| 2026-05-27 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 12250.00 |
| 2026-05-27 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA PARCHMENT | 23300.00 |
| 2026-05-20 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA CHERRY | 9000.00 |
| 2026-05-20 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA PARCHMENT | 17800.00 |
| 2026-05-20 | SANGAM CURING CHIKKAMAGALURU | ARABICA CHERRY | 13000.00 |
| 2026-05-20 | SANGAM CURING CHIKKAMAGALURU | ARABICA PARCHMENT | 23000.00 |
| 2026-05-27 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY EP EP | 365.00 |
| 2026-05-27 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY EP EP | 490.00 |
| 2026-05-27 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY | 9700.00 |
| 2026-05-27 | HADHI COFEE LINKS MUDIGERE | ROBUSTA PARCHMENT | 18100.00 |
| 2026-05-27 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY | 13400.00 |
| 2026-05-27 | HADHI COFEE LINKS MUDIGERE | ARABICA PARCHMENT | 23100.00 |
| 2026-04-15 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY EP | 360.00 |
| 2026-04-15 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY EP | 409.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ROBUSTA CHERRY | 10010.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ARABICA CHERRY | 14445.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ARABICA PARCHMENT | 28500.00 |
| 2026-05-27 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA CHERRY | 8000-8100.00 |
| 2026-05-27 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA PARCHMENT | 17800.00 |
| 2026-05-27 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA CHERRY | 11500.00 |
| 2026-05-27 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA PARCHMENT | 23000.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ROBUSTA CHERRY | 10270.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ROBUSTA PARCHMENT | 18000.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ARABICA CHERRY | 15120.00 |
| 2025-12-12 | Best Coffee N Spices Mudigere 9901525254 | ARABICA PARCHMENT | 28500.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ROBUSTA CHERRY | 9880.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ROBUSTA PARCHMENT | 17000.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ARABICA CHERRY | 13500.00 |
| 2026-01-20 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ARABICA PARCHMENT | 26200.00 |
| 2025-12-10 | Coorg Trust Spices-Siddapur | ROBUSTA CHERRY | 10670.00 |
| 2025-12-10 | Coorg Trust Spices-Siddapur | ARABICA CHERRY | 15550.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ROBUSTA CHERRY | 8500-9000.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ROBUSTA PARCHMENT | 17000.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ARABICA CHERRY | 12000.00 |
| 2026-04-24 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ARABICA PARCHMENT | 23500.00 |
| 2025-12-08 | TERRA COFFEE-SUNTIKOPPA-9620028551 | ROBUSTA CHERRY | 10500.00 |
| 2025-12-08 | TERRA COFFEE-SUNTIKOPPA-9620028551 | ARABICA CHERRY | 15000.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ROBUSTA PARCHMENT | 18000.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ROBUSTA CHERRY | 11200.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ARABICA CHERRY | 14300.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ARABICA PARCHMENT | 28000.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ROBUSTA CHERRY | 10700.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ROBUSTA PARCHMENT | 17500.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ARABICA CHERRY | 14500.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ARABICA PARCHMENT | 28300.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA CHERRY OT-Rs 400 | 10000.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA CHERRY OT-Rs 550 | 15500.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA PARCHMENT | 28200.00 |
| 2026-05-27 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA CHERRY | 9500.00 |
| 2026-05-27 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA PARCHMENT | 18600.00 |
| 2026-05-27 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA CHERRY | 13250.00 |
| 2026-05-27 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA PARCHMENT | 23600.00 |
| 2026-05-27 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA CHERRY | 9230.00 |
| 2026-05-27 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA CHERRY | 12690.00 |
| 2026-05-27 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA PARCHMENT | 18350.00 |
| 2026-05-27 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA PARCHMENT | 23000.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA CHERRY | 10000-12000.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA PARCHMENT | 18000-18300.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA CHERRY | 14000-16000.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA PARCHMENT | 28000-28400.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA CHERRY | 10800.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA PARCHMENT | 19200.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA CHERRY | 555.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA PARCHMENT | 29000.00 |
| 2025-11-18 | CKM SANGAM | ROBUSTA PARCHMENT | 18000.00 |
| 2025-11-18 | CKM SANGAM | ROBUSTA CHERRY | 10000.00 |
| 2025-11-18 | CKM SANGAM | ARABICA PARCHMENT | 28200.00 |
| 2025-11-18 | CKM SANGAM | ARABICA CHERRY | 13000.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ROBUSTA CHERRY | 8700-9500.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ARABICA CHERRY | 13000.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ROBUSTA PARCHMENT | 17800.00 |
| 2026-05-20 | Black Spices-Somwarpete-8453881821 | ARABICA PARCHMENT | 23400.00 |
| 2026-04-23 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA PARCHMENT | 23300.00 |
| 2026-04-23 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA CHERRY | 12500.00 |
| 2026-05-27 | Geetha Trading Company-Ballupet | ROBUSTA CHERRY (360 OT) | 9350-10000.00 |
| 2026-05-27 | Geetha Trading Company-Ballupet | ARABICA CHERRY (476 OT) | 12550-13000.00 |
| 2026-05-27 | Geetha Trading Company-Ballupet | ROBUSTA PARCHMENT | 18250.00 |
| 2026-05-27 | Geetha Trading Company-Ballupet | ARABICA PARCHMENT | 23000.00 |
| 2026-04-21 | NASIR TRADERS SAKLESHPURA | ROBUSTA CHERRY | 9000.00 |
| 2026-04-15 | COFFEE AGENCY,M.B.G Curers,Chikmagaluru-9844077150 | ARABICA PARCHMENT | 23600.00 |
