Coffee Market Prices
| Date | Market Centre | Type | Average Price (Rs./50 Kg) |
| 2026-01-12 | Sarathy Coffee Curing Works-Chikmagaluru | ROBUSTA CHERRY | 9300.00 |
| 2026-01-12 | Sarathy Coffee Curing Works-Chikmagaluru | ROBUSTA PARCHMENT | 16900.00 |
| 2026-01-12 | Sarathy Coffee Curing Works-Chikmagaluru | ARABICA CHERRY | 14700.00 |
| 2026-01-12 | Sarathy Coffee Curing Works-Chikmagaluru | ARABICA PARCHMENT | 26050-26100.00 |
| 2026-01-12 | PANCHAMEE COFFEE CURERS CHIKKAMALORE | ARABICA PARCHMENT | 26050.00 |
| 2026-01-12 | ARROW SPICES THENI | ROBUSTA CHERRY EP EP | 360.00 |
| 2026-01-12 | ARROW SPICES THENI | ARABICA PARCHMENT EP EP | 620.00 |
| 2026-01-12 | ARROW SPICES THENI | ARABICA PARCHMENT | 25500.00 |
| 2026-01-12 | MOUNTAIN BLUE SOMAVARPET | ARABICA CHERRY | 14000.00 |
| 2026-01-12 | MOUNTAIN BLUE SOMAVARPET | ARABICA PARCHMENT | 26100.00 |
| 2026-01-12 | NKG HASAN | ARABICA PARCHMENT | 26050.00 |
| 2026-01-12 | PAI COMMDITY HASSAN | ARABICA PARCHMENT | 26050.00 |
| 2026-01-12 | LIKITHA COFFEE SAKLESHPURA | ROBUSTA CHERRY (27 OT) | 9700.00 |
| 2026-01-12 | LIKITHA COFFEE SAKLESHPURA | ROBUSTA PARCHMENT | 17000.00 |
| 2026-01-12 | LIKITHA COFFEE SAKLESHPURA | ARABICA CHERRY (28 OT) | 13500.00 |
| 2026-01-12 | LIKITHA COFFEE SAKLESHPURA | ARABICA PARCHMENT | 26000.00 |
| 2026-01-12 | COFFEE AGENCY BALLUPETE | ROBUSTA CHERRY | 9500.00 |
| 2026-01-12 | COFFEE AGENCY BALLUPETE | ROBUSTA PARCHMENT | 17000.00 |
| 2026-01-12 | COFFEE AGENCY BALLUPETE | ARABICA CHERRY | 13500.00 |
| 2026-01-12 | COFFEE AGENCY BALLUPETE | ARABICA PARCHMENT | 26100.00 |
| 2026-01-12 | GAIN COFEE SAKLESHPURA | ROBUSTA CHERRY | 9600.00 |
| 2026-01-12 | GAIN COFEE SAKLESHPURA | ROBUSTA PARCHMENT | 17000.00 |
| 2026-01-12 | GAIN COFEE SAKLESHPURA | ARABICA CHERRY | 13800.00 |
| 2026-01-12 | GAIN COFEE SAKLESHPURA | ARABICA PARCHMENT | 26000.00 |
| 2026-01-12 | MR STANY GOLDEN COFFEE AGENCIES CHIKKAMAGALURU | ROBUSTA CHERRY | 9308.00 |
| 2026-01-12 | MR STANY GOLDEN COFFEE AGENCIES CHIKKAMAGALURU | ROBUSTA PARCHMENT | 16400.00 |
| 2026-01-12 | MR STANY GOLDEN COFFEE AGENCIES CHIKKAMAGALURU | ARABICA CHERRY | 13500.00 |
| 2026-01-12 | MR STANY GOLDEN COFFEE AGENCIES CHIKKAMAGALURU | ARABICA PARCHMENT | 26100.00 |
| 2026-01-12 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9250.00 |
| 2026-01-12 | SARAGOD CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 17000.00 |
| 2026-01-12 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 14000.00 |
| 2026-01-12 | SARAGOD CURING WORKS CHIKKAMAGALURU | ARABICA PARCHMENT | 26200.00 |
| 2025-12-24 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA CHERRY | 9200.00 |
| 2025-12-24 | SANGAM CURING CHIKKAMAGALURU | ROBUSTA PARCHMENT | 16500.00 |
| 2025-12-24 | SANGAM CURING CHIKKAMAGALURU | ARABICA CHERRY | 13500.00 |
| 2025-12-24 | SANGAM CURING CHIKKAMAGALURU | ARABICA PARCHMENT | 26400.00 |
| 2025-12-24 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA CHERRY | 9400.00 |
| 2025-12-24 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ROBUSTA PARCHMENT | 16500.00 |
| 2025-12-24 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ARABICA CHERRY | 14600.00 |
| 2025-12-24 | SARATHY COFFEE CURING WORKS CHIKKAMAGALURU | ARABICA PARCHMENT | 26400-26500.00 |
| 2026-01-12 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY | 9700.00 |
| 2026-01-12 | HADHI COFEE LINKS MUDIGERE | ROBUSTA PARCHMENT | 16500.00 |
| 2026-01-12 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY | 14400.00 |
| 2026-01-12 | HADHI COFEE LINKS MUDIGERE | ARABICA PARCHMENT | 26000.00 |
| 2026-01-12 | HADHI COFEE LINKS MUDIGERE | ROBUSTA CHERRY EP EP | 372.00 |
| 2026-01-12 | HADHI COFEE LINKS MUDIGERE | ARABICA CHERRY EP EP | 515.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ROBUSTA CHERRY | 10010.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ARABICA CHERRY | 14445.00 |
| 2025-12-12 | GOLDEN COFFEE AGENCIES | ARABICA PARCHMENT | 28500.00 |
| 2025-12-12 | BALLUPETE COFEE AGENCY | ROBUSTA CHERRY | 10000.00 |
| 2025-12-12 | BALLUPETE COFEE AGENCY | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-12 | BALLUPETE COFEE AGENCY | ARABICA CHERRY | 14800.00 |
| 2025-12-12 | BALLUPETE COFEE AGENCY | ARABICA PARCHMENT | 28400.00 |
| 2026-01-11 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA CHERRY | 8000-9000.00 |
| 2026-01-11 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ROBUSTA PARCHMENT | 16500.00 |
| 2026-01-11 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA CHERRY | 13500.00 |
| 2026-01-11 | Sri Guru Raghavendra Coffee Traders Kodlipete 9008 | ARABICA PARCHMENT | 26000.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ROBUSTA CHERRY | 10270.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ROBUSTA PARCHMENT | 18000.00 |
| 2025-12-10 | Best Coffee N Spices Mudigere 9901525254 | ARABICA CHERRY | 15120.00 |
| 2025-12-12 | Best Coffee N Spices Mudigere 9901525254 | ARABICA PARCHMENT | 28500.00 |
| 2025-12-10 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ROBUSTA CHERRY | 18000.00 |
| 2025-12-10 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ROBUSTA PARCHMENT | 10500.00 |
| 2025-12-10 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ARABICA CHERRY | 14500.00 |
| 2025-12-10 | Mathirappilly Coffee Links Gudugalale Shanivarasan | ARABICA PARCHMENT | 28300.00 |
| 2025-12-10 | Coorg Trust Spices-Siddapur | ROBUSTA CHERRY | 10670.00 |
| 2025-12-10 | Coorg Trust Spices-Siddapur | ARABICA CHERRY | 15550.00 |
| 2026-01-12 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ROBUSTA CHERRY | 9200.00 |
| 2026-01-12 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ROBUSTA PARCHMENT | 16500.00 |
| 2026-01-12 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ARABICA CHERRY | 13700.00 |
| 2026-01-12 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | ARABICA PARCHMENT | 26000.00 |
| 2025-12-08 | TERRA COFFEE-SUNTIKOPPA-9620028551 | ROBUSTA CHERRY | 10500.00 |
| 2025-12-08 | TERRA COFFEE-SUNTIKOPPA-9620028551 | ARABICA CHERRY | 15000.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ROBUSTA PARCHMENT | 18000.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ROBUSTA CHERRY | 11200.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ARABICA CHERRY | 14300.00 |
| 2025-11-18 | SUVARNA COFFEE KUSHALNAGAR MAKKANDUR | ARABICA PARCHMENT | 28000.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ROBUSTA CHERRY | 10700.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ROBUSTA PARCHMENT | 17500.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ARABICA CHERRY | 14500.00 |
| 2025-11-19 | JEELANI COFFEE LINKS KUSHALNAGARA | ARABICA PARCHMENT | 28300.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA CHERRY OT-Rs 400 | 10000.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA CHERRY OT-Rs 550 | 15500.00 |
| 2025-12-10 | SRI CHAMUNDESHWARI TRADERS AND CURERS GENDEHALLI: | ARABICA PARCHMENT | 28200.00 |
| 2025-12-24 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA CHERRY | 9350.00 |
| 2025-12-24 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ROBUSTA PARCHMENT | 17500.00 |
| 2025-12-24 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA CHERRY | 14300.00 |
| 2025-12-24 | WESTERN COFFEE CURERS EXPORTS PVT LIMITED | ARABICA PARCHMENT | 26500.00 |
| 2025-12-10 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA CHERRY | 10010.00 |
| 2025-12-10 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ROBUSTA PARCHMENT | 17800.00 |
| 2025-12-10 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA CHERRY | 14175.00 |
| 2025-12-10 | MR.Stany Golden Coffee Agencies-Chikmagaluru-08262 | ARABICA PARCHMENT | 28100.00 |
| 2025-12-24 | Panchamee Coffee Curers-Chikmagaluru-9108211620 | ARABICA PARCHMENT | 26300.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA CHERRY | 10000-12000.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ROBUSTA PARCHMENT | 18000-18300.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA CHERRY | 14000-16000.00 |
| 2025-11-18 | Pattadur Coffee And Spices-Mudigere-9483129339 | ARABICA PARCHMENT | 28000-28400.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA CHERRY | 10800.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ROBUSTA PARCHMENT | 19200.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA CHERRY | 555.00 |
| 2025-11-18 | Mudremane Coffee-Mudigere-9448157051,7353738798 | ARABICA PARCHMENT | 29000.00 |
| 2025-11-18 | CKM SANGAM | ROBUSTA PARCHMENT | 18000.00 |
| 2025-11-18 | CKM SANGAM | ROBUSTA CHERRY | 10000.00 |
| 2025-11-18 | CKM SANGAM | ARABICA PARCHMENT | 28200.00 |
| 2025-11-18 | CKM SANGAM | ARABICA CHERRY | 13000.00 |
| 2025-12-08 | Black Spices-Somwarpete-8453881821 | ROBUSTA CHERRY | 10800.00 |
| 2025-12-08 | Black Spices-Somwarpete-8453881821 | ARABICA CHERRY | 15000.00 |
| 2025-12-08 | Black Spices-Somwarpete-8453881821 | ROBUSTA PARCHMENT | 18000.00 |
| 2025-12-08 | Black Spices-Somwarpete-8453881821 | ARABICA PARCHMENT | 28500.00 |
| 2026-01-12 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA PARCHMENT | 26200.00 |
| 2026-01-12 | Lakshmi Coffee Curing Works-Hassan-9901124342 | ARABICA CHERRY | 13500.00 |
| 2026-01-12 | Geetha Trading Company-Ballupet | ROBUSTA CHERRY (518 OT) | 13500-13800.00 |
| 2026-01-12 | Geetha Trading Company-Ballupet | ARABICA CHERRY (520 OT) | 14000.00 |
| 2026-01-12 | Geetha Trading Company-Ballupet | ROBUSTA PARCHMENT | 16900.00 |
| 2026-01-12 | Geetha Trading Company-Ballupet | ARABICA PARCHMENT | 26150.00 |
| 2026-01-12 | NASIR TRADERS SAKLESHPURA | ROBUSTA CHERRY | 9500.00 |
| 2025-12-10 | SPICE N SPICE-Madikeri-9448121045 | ROBUSTA CHERRY | 10200.00 |
| 2025-12-10 | SPICE N SPICE-Madikeri-9448121045 | ROBUSTA PARCHMENT | 18000.00 |
| 2025-12-10 | SPICE N SPICE-Madikeri-9448121045 | ARABICA CHERRY | 14800.00 |
| 2025-12-10 | SPICE N SPICE-Madikeri-9448121045 | ARABICA PARCHMENT | 28000.00 |
| 2025-12-12 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA CHERRY (27 OT) | 10200.00 |
| 2025-12-12 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ROBUSTA PARCHMENT | 17500.00 |
| 2025-12-12 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA CHERRY (28 OT) | 14700.00 |
| 2025-12-12 | Likitha Coffee Trade Company-Kuniganahalli-9845616 | ARABICA PARCHMENT | 28200.00 |
| 2025-12-09 | COFFEE AGENCY,M.B.G Curers,Chikmagaluru-9844077150 | ARABICA PARCHMENT | 28250.00 |
