Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
| Date | Market Centre | Grade | Average Price (Rs./Kg) |
| 2026-02-11 | Cochin | New | 696.00 |
| 2026-02-11 | Cochin | UnGarbaled | 706.00 |
| 2026-02-11 | Cochin | Garbled | 726.00 |
| 2026-02-11 | MD COFFEE KUMBARAHALLI SAKLESHPUR-8495875252 | UnGarbaled | 700.00 |
| 2026-02-11 | Sakleshpur-Royal Traders | UnGarbaled | 675.00 |
| 2026-02-11 | Sakleshpur-Gain Coffee Traders | UnGarbaled | 695.00 |
| 2026-02-11 | Sakleshpur-S.K Traders | UnGarbaled | 705.00 |
| 2026-02-11 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 700.00 |
| 2026-02-11 | Sakleshpur-Nasir Traders | UnGarbaled | 695.00 |
| 2026-02-11 | Sakleshpur-Sainath Cardamom and Tulsi Spices | UnGarbaled | 700.00 |
| 2026-02-11 | Sakleshpur-The Cardamom Marketing Company | UnGarbaled | 700.00 |
| 2026-02-11 | Sakleshpur-Premraj and Sons | UnGarbaled | 700.00 |
| 2026-02-11 | Kuniganahalli-Likitha Coffee Trading | UnGarbaled | 700.00 |
| 2025-11-18 | Balupet-Nanjundeshwara Coffee Agency | UnGarbaled | 660.00 |
| 2026-02-11 | Balupet-Geetha Coffee Trading | UnGarbaled | 700.00 |
| 2026-02-11 | Balupet-Coffee Agencies | UnGarbaled | 690.00 |
| 2025-11-18 | Pattadur Coffee House-9483129339 | UnGarbaled | 677.00 |
| 2026-02-11 | Mudigere-Best Coffee N Spices- 9901525254 | UnGarbaled | 710.00 |
| 2026-02-11 | Mudigere-Bhavarlal Jain | UnGarbaled | 705.00 |
| 2026-02-11 | Mudigere-A1 Traders | UnGarbaled | 705.00 |
| 2026-02-11 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 700.00 |
| 2026-02-11 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 700.00 |
| 2025-11-18 | Mudigere-Hadhi Coffee Links | UnGarbaled | 675.00 |
| 2025-03-12 | Mudigere-Malnad | UnGarbaled | 720.00 |
| 2026-02-11 | Chikmagalur-Arihant Coffee & Spices | UnGarbaled | 702.00 |
| 2025-11-04 | Chikmagalur-Nirmal Commodities | UnGarbaled | 670.00 |
| 2025-11-24 | Chikmagalur-M.R Stany DSilva-Golden Coffee Agencies | UnGarbaled | 675.00 |
| 2026-02-11 | Chikmagalur-Kiran Commodity | UnGarbaled | 710.00 |
| 2026-02-11 | Chikmagalur-Shantilal-9741230309 | UnGarbaled | 700.00 |
| 2025-12-08 | BlackSpices Hosathota Somwarpet-8453881821 | UnGarbaled | 675.00 |
| 2026-02-11 | Sri Guru Raghavendra Coffee Traders Kodlipete - 90081 99824 | UnGarbaled | 695.00 |
| 2026-02-11 | Madikeri-Kiran Commodities | UnGarbaled | 710.00 |
| 2026-02-11 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 685.00 |
| 2025-08-21 | Siddapur-Trust Spices 9449292511 | UnGarbaled | 660.00 |
| 2025-12-08 | Super Coffee and Spices Siddapur-9895879123 | UnGarbaled | 670.00 |
| 2025-11-18 | Suntikoppa-Terra Coffee | UnGarbaled | 675.00 |
| 2026-02-11 | Gonikoppa-Maruthi Traders Sri Matha Traders | UnGarbaled | 700.00 |
| 2025-12-08 | Mathirappilly Coffee Links - Gudugalale Shanivarasanthe | UnGarbaled | 670.00 |
| 2025-11-18 | Jeelani Coffee Kushalnagara - 9141825035 | UnGarbaled | 670.00 |
| 2026-02-11 | Kalasa - PIB Traders | UnGarbaled | 700.00 |
| 2026-02-11 | Kalasa - CAMPCO LTD | UnGarbaled | 705.00 |
| 2026-02-11 | Karkala-Kamadhenu Traders | UnGarbaled | 700.00 |
| 2026-02-11 | AK Pepper Trading Kadaba | UnGarbaled | 710.00 |
| 2025-11-08 | Puttur-G.Devanna Kini | UnGarbaled | 650.00 |
| 2026-02-11 | Puttur - CAMPCO LTD | UnGarbaled | 700.00 |
| 2026-02-11 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 700.00 |
| 2026-02-11 | Mangalore - CAMPCO LTD | UnGarbaled | 700.00 |
| 2026-02-11 | Idukki-The Campco Ltd | UnGarbaled | 705.00 |
| 2025-11-24 | Sirsi-Kadamba Marketing | UnGarbaled | 670.00 |
| 2026-02-11 | Goa-Bagayatdar SKVSM | White | 754.00 |
| 2026-02-11 | Goa-Bagayatdar SKVSM | UnGarbaled | 643.00 |
Cardamom Market Price
| Date | Grade | Price (Rs./Kg) Min-Max |
