Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
| Date | Market Centre | Grade | Average Price (Rs./Kg) |
| 2025-11-04 | Cochin | New | 672.00 |
| 2025-11-04 | Cochin | UnGarbaled | 682.00 |
| 2025-11-04 | Cochin | Garbled | 702.00 |
| 2025-10-13 | Sakleshpur-Royal Traders | UnGarbaled | 675.00 |
| 2025-11-04 | Sakleshpur-Gain Coffee Traders | UnGarbaled | 660.00 |
| 2025-11-04 | Sakleshpur-S.K Traders | UnGarbaled | 670.00 |
| 2025-11-04 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 660.00 |
| 2025-11-04 | Sakleshpur-Nasir Traders | UnGarbaled | 660.00 |
| 2025-11-04 | Sakleshpur-Sainath Cardamom and Tulsi Spices | UnGarbaled | 675.00 |
| 2025-11-04 | Sakleshpur-The Cardamom Marketing Company | UnGarbaled | 670.00 |
| 2025-11-04 | Sakleshpur-Premraj and Sons | UnGarbaled | 665.00 |
| 2025-11-04 | Kuniganahalli-Likitha Coffee Trading | UnGarbaled | 650.00 |
| 2025-08-25 | Balupet-Nanjundeshwara Coffee Agency | UnGarbaled | 670.00 |
| 2025-10-31 | Balupet-Geetha Coffee Trading | UnGarbaled | 665.00 |
| 2025-11-04 | Balupet-Coffee Agencies | UnGarbaled | 665.00 |
| 2025-08-25 | Pattadur Coffee House-9483129339 | UnGarbaled | 660.00 |
| 2025-11-04 | Sri Chamundeshwari Traders- Gendehalli - 9448655627 | UnGarbaled | 681.00 |
| 2025-11-04 | Mudigere-Bhavarlal Jain | UnGarbaled | 665.00 |
| 2025-11-04 | Mudigere-A1 Traders | UnGarbaled | 660.00 |
| 2025-11-04 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 670.00 |
| 2025-11-04 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 660.00 |
| 2025-08-25 | Mudigere-Hadhi Coffee Links | UnGarbaled | 675.00 |
| 2025-03-12 | Mudigere-Malnad | UnGarbaled | 720.00 |
| 2025-11-04 | Chikmagalur-Arihant Coffee & Spices | UnGarbaled | 672.00 |
| 2025-11-04 | Chikmagalur-Nirmal Commodities | UnGarbaled | 670.00 |
| 2025-11-04 | Chikmagalur-M.R Stany DSilva-Golden Coffee Agencies | UnGarbaled | 665.00 |
| 2025-11-04 | Chikmagalur-Kiran Commodity | UnGarbaled | 665.00 |
| 2025-08-25 | Chikmagalur-Shantilal-9741230309 | UnGarbaled | 675.00 |
| 2025-01-06 | BlackSpices Hosathota Somwarpet-8453881821 | UnGarbaled | 630.00 |
| 2025-11-04 | Madikeri-Kiran Commodities | UnGarbaled | 670.00 |
| 2025-11-04 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 665.00 |
| 2025-08-21 | Siddapur-Trust Spices 9449292511 | UnGarbaled | 660.00 |
| 2025-08-25 | Suntikoppa-Terra Coffee | UnGarbaled | 680.00 |
| 2025-11-04 | Gonikoppa-Maruthi Traders Sri Matha Traders | UnGarbaled | 660.00 |
| 2025-02-15 | Mathirappilly Coffee Links - Gudugalale Shanivarasanthe | UnGarbaled | 650.00 |
| 2025-08-25 | Jeelani Coffee Kushalnagara - 9141825035 | UnGarbaled | 655.00 |
| 2025-11-04 | Kalasa - PIB Traders | UnGarbaled | 665.00 |
| 2025-11-04 | Kalasa - CAMPCO LTD | UnGarbaled | 660.00 |
| 2025-11-04 | Karkala-Kamadhenu Traders | UnGarbaled | 660.00 |
| 2025-11-04 | AK Pepper Trading Kadaba | UnGarbaled | 665.00 |
| 2025-11-04 | Puttur-G.Devanna Kini | UnGarbaled | 650.00 |
| 2025-11-04 | Puttur - CAMPCO LTD | UnGarbaled | 660.00 |
| 2025-11-04 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 670.00 |
| 2025-11-04 | Mangalore - CAMPCO LTD | UnGarbaled | 655.00 |
| 2025-11-04 | Idukki-The Campco Ltd | UnGarbaled | 660.00 |
| 2025-08-25 | Sirsi-Kadamba Marketing | UnGarbaled | 670.00 |
| 2025-11-04 | Goa-Bagayatdar SKVSM | White | 774.00 |
| 2025-11-04 | Goa-Bagayatdar SKVSM | UnGarbaled | 688.00 |
Cardamom Market Price
| Date | Grade | Price (Rs./Kg) Min-Max |
