Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
| Date | Market Centre | Grade | Average Price (Rs./Kg) |
| 2026-11-03 | Cochin | New | 728.00 |
| 2026-11-03 | Cochin | UnGarbaled | 738.00 |
| 2026-11-03 | Cochin | Garbled | 758.00 |
| 2026-11-03 | Sakleshpur-TULSI SPICES | UnGarbaled | 740.00 |
| 2026-10-31 | SUGANDHA COFFEE & SPICES - Hanbalu Sakleshpur - 8867294527 | UnGarbaled | 740.00 |
| 2026-11-03 | Sakleshpur-Gain Coffee Traders | UnGarbaled | 730.00 |
| 2026-11-03 | Sakleshpur-S.K Traders | UnGarbaled | 745.00 |
| 2026-11-03 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 730.00 |
| 2026-11-03 | Sakleshpur-Nasir Traders | UnGarbaled | 720.00 |
| 2026-10-30 | Sakleshpur-Sainath Cardamom and Tulsi Spices | UnGarbaled | 755.00 |
| 2026-10-30 | Sakleshpur-The Cardamom Marketing Company | UnGarbaled | 750.00 |
| 2026-11-03 | Sakleshpur-Premraj and Sons | UnGarbaled | 745.00 |
| 2026-11-03 | Kuniganahalli-Likitha Coffee Trading | UnGarbaled | 740.00 |
| 2026-11-03 | Balupet-Nanjundeshwara Coffee Agency | UnGarbaled | 740.00 |
| 2026-11-03 | Balupet-Geetha Coffee Trading | UnGarbaled | 735.00 |
| 2026-10-30 | Balupet-Coffee Agencies | UnGarbaled | 740.00 |
| 2026-10-31 | Mudremane Coffee-Mudigere-9448157051,7353738798 | UnGarbaled | 770.00 |
| 2026-11-03 | Mudigere-Bhavarlal Jain | UnGarbaled | 745.00 |
| 2026-11-03 | Mudigere-A1 Traders | UnGarbaled | 735.00 |
| 2026-11-03 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 740.00 |
| 2026-11-03 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 740.00 |
| 2026-11-03 | Mudigere-Hadhi Coffee Links | UnGarbaled | 740.00 |
| 2025-03-12 | Mudigere-Malnad | UnGarbaled | 720.00 |
| 2026-11-03 | Chikmagalur-Arihant Coffee & Spices | UnGarbaled | 740.00 |
| 2026-11-03 | Chikmagalur-M.R Stany DSilva-Golden Coffee Agencies | UnGarbaled | 740.00 |
| 2026-11-03 | Chikmagalur-Kiran Commodity | UnGarbaled | 735.00 |
| 2026-10-31 | Chikmagalur-Shantilal-9741230309 | UnGarbaled | 740.00 |
| 2025-12-08 | BlackSpices Hosathota Somwarpet-8453881821 | UnGarbaled | 675.00 |
| 2026-10-30 | Sri Guru Raghavendra Coffee Traders Kodlipete - 90081 99824 | UnGarbaled | 725.00 |
| 2026-11-03 | Madikeri-Kiran Commodities | UnGarbaled | 735.00 |
| 2026-02-11 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 685.00 |
| 2026-11-03 | Gonikoppa-Maruthi Traders Sri Matha Traders | UnGarbaled | 735.00 |
| 2026-11-03 | Kalasa - PIB Traders | UnGarbaled | 725.00 |
| 2026-10-31 | Kalasa - CAMPCO LTD | UnGarbaled | 730.00 |
| 2026-10-30 | Karkala-Kamadhenu Traders | UnGarbaled | 740.00 |
| 2026-10-31 | AK Pepper Trading Kadaba | UnGarbaled | 720.00 |
| 2026-10-24 | Puttur-G.Devanna Kini | UnGarbaled | 695.00 |
| 2026-10-31 | Puttur - CAMPCO LTD | UnGarbaled | 720.00 |
| 2026-11-03 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 725.00 |
| 2026-11-03 | Mangalore - CAMPCO LTD | UnGarbaled | 715.00 |
| 2026-04-15 | Idukki-The Campco Ltd | UnGarbaled | 700.00 |
| 2025-11-24 | Sirsi-Kadamba Marketing | UnGarbaled | 670.00 |
| 2026-10-30 | Goa-Bagayatdar SKVSM | White | 775.00 |
| 2026-10-30 | Goa-Bagayatdar SKVSM | UnGarbaled | 678.00 |
Cardamom Market Price
| Date | Grade | Price (Rs./Kg) Min-Max |
