Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
Date | Market Centre | Grade | Average Price (Rs./Kg) |
2025-03-12 | Cochin | New | 669.00 |
2025-03-12 | Cochin | UnGarbaled | 679.00 |
2025-03-12 | Cochin | Garbled | 699.00 |
2025-03-12 | Sakleshpur-Royal Traders | UnGarbaled | 670.00 |
2025-03-12 | Sakleshpur-Gain Coffee Traders | UnGarbaled | 715.00 |
2025-03-12 | Sakleshpur-S.K Traders | UnGarbaled | 730.00 |
2025-03-12 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 705.00 |
2025-03-12 | Sakleshpur-Nasir Traders | UnGarbaled | 700.00 |
2025-03-12 | Sakleshpur-Sainath Cardamom and Tulsi Spices | UnGarbaled | 720.00 |
2025-03-12 | Sakleshpur-The Cardamom Marketing Company | UnGarbaled | 730.00 |
2025-03-12 | Sakleshpur-Premraj and Sons | UnGarbaled | 715.00 |
2025-03-12 | Kuniganahalli-Likitha Coffee Trading | UnGarbaled | 700.00 |
2025-02-24 | Balupet-Nanjundeshwara Coffee Agency | UnGarbaled | 640.00 |
2025-03-12 | Balupet-Geetha Coffee Trading | UnGarbaled | 720.00 |
2025-03-12 | Balupet-Coffee Agencies | UnGarbaled | 720.00 |
2025-03-11 | Pattadur Coffee House-9483129339 | UnGarbaled | 685.00 |
2025-03-05 | Sri Chamundeshwari Traders- Gendehalli - 9448655627 | UnGarbaled | 700.00 |
2025-03-12 | Mudigere-Bhavarlal Jain | UnGarbaled | 710.00 |
2025-03-12 | Mudigere-A1 Traders | UnGarbaled | 720.00 |
2025-03-12 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 710.00 |
2025-03-12 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 665.00 |
2025-03-12 | Mudigere-Hadhi Coffee Links | UnGarbaled | 720.00 |
2025-03-12 | Mudigere-Malnad | UnGarbaled | 720.00 |
2025-03-12 | Chikmagalur-Arihant Coffee & Spices | UnGarbaled | 715.00 |
2025-03-12 | Chikmagalur-Nirmal Commodities | UnGarbaled | 700.00 |
2025-03-12 | Chikmagalur-M.R Stany DSilva-Golden Coffee Agencies | UnGarbaled | 710.00 |
2025-03-12 | Chikmagalur-Kiran Commodity | UnGarbaled | 710.00 |
2025-02-24 | Chikmagalur-Shantilal-9741230309 | UnGarbaled | 660.00 |
2025-01-06 | BlackSpices Hosathota Somwarpet-8453881821 | UnGarbaled | 630.00 |
2024-12-24 | Madikeri-Kiran Commodities | UnGarbaled | 610.00 |
2025-03-12 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 700.00 |
2025-03-12 | Siddapur-Trust Spices 9449292511 | UnGarbaled | 690.00 |
2025-01-06 | Suntikoppa-Terra Coffee | UnGarbaled | 625.00 |
2025-03-12 | Gonikoppa-Maruthi Traders Sri Matha Traders | UnGarbaled | 700.00 |
2025-02-15 | Mathirappilly Coffee Links - Gudugalale Shanivarasanthe | UnGarbaled | 650.00 |
2025-03-11 | Jeelani Coffee Kushalnagara - 9141825035 | UnGarbaled | 700.00 |
2025-03-12 | Kalasa - PIB Traders | UnGarbaled | 700.00 |
2025-03-12 | Kalasa - CAMPCO LTD | UnGarbaled | 680.00 |
2025-03-12 | Karkala-Kamadhenu Traders | UnGarbaled | 710.00 |
2025-03-12 | AK Pepper Trading Kadaba | UnGarbaled | 720.00 |
2025-03-12 | Puttur-G.Devanna Kini | UnGarbaled | 675.00 |
2025-03-12 | Puttur - CAMPCO LTD | UnGarbaled | 670.00 |
2025-03-12 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 700.00 |
2025-03-12 | Mangalore - CAMPCO LTD | UnGarbaled | 670.00 |
2025-03-12 | Idukki-The Campco Ltd | UnGarbaled | 680.00 |
2025-03-12 | Sirsi-Kadamba Marketing | UnGarbaled | 640.00 |
2025-03-12 | Goa-Bagayatdar SKVSM | White | 736.00 |
2025-03-12 | Goa-Bagayatdar SKVSM | UnGarbaled | 656.00 |
Cardamom Market Price
Date | Grade | Price (Rs./Kg) Min-Max |