Karnataka Coffee Market Update – Sakleshpur 21/07/2026 – Ballupete & Mudigere
| Market Centre | Type | Price |
|---|---|---|
| WESTERN COFFEE CURERS EXPORTS PVT LIMITED | AP | 25300 |
| WESTERN COFFEE CURERS EXPORTS PVT LIMITED | AC | 13800 |
| WESTERN COFFEE CURERS EXPORTS PVT LIMITED | RP | 19500 |
| WESTERN COFFEE CURERS EXPORTS PVT LIMITED | RC | 10300 |
| HADHI COFEE LINKS MUDIGERE | AP | 25000 |
| HADHI COFEE LINKS MUDIGERE | AC | 14500 |
| HADHI COFEE LINKS MUDIGERE | RP | 18900 |
| HADHI COFEE LINKS MUDIGERE | RC | 10250 |
| HADHI COFEE LINKS MUDIGERE | AC EP EP | 520 |
| HADHI COFEE LINKS MUDIGERE | RC EP EP | 394 |
| SANGAM CURING CHIKKAMAGALURU | AP | 25350 |
| SANGAM CURING CHIKKAMAGALURU | AC | 14000 |
| SANGAM CURING CHIKKAMAGALURU | RP | 18500 |
| SANGAM CURING CHIKKAMAGALURU | RC | 9700 |
| SARAGOD CURING WORKS CHIKKAMAGALURU | AP | 25000 |
| SARAGOD CURING WORKS CHIKKAMAGALURU | AC | 13000 |
| SARAGOD CURING WORKS CHIKKAMAGALURU | RP | 18100 |
| SARAGOD CURING WORKS CHIKKAMAGALURU | RC | 9400 |
| COFFEE AGENCY BALLUPETE | AP | 24800 |
| COFFEE AGENCY BALLUPETE | AC | 13500 |
| COFFEE AGENCY BALLUPETE | RP | 19000 |
| COFFEE AGENCY BALLUPETE | RC | 10000 |
| NKG-Hassan-8884418803 | AP | 25250 |
| MOUNTAIN BLUE SOMAWARPET | AP | 25200 |
| MOUNTAIN BLUE SOMAWARPET | AC | 13600 |
| Arrow Spices-Theni | AP | 23900 |
| Arrow Spices-Theni | AP EP EP | 584 |
| Arrow Spices-Theni | RC EP EP | 390 |
| SPICE N SPICE MADIKERI | AP | 25200 |
| SPICE N SPICE MADIKERI | AC | 13000 |
| SPICE N SPICE MADIKERI | RP | 19000 |
| SPICE N SPICE MADIKERI | RC | 10250 |
| PANCHAMEE COFFEE CURERS CKMG | AP | 25250 |
| PAI COMM0DITY | AP | 25250 |
