Coffee & Pepper Prices Karnataka – 25 July 2025
Coffee Market Report – 25/07/2025
Trader / Location | AP | AC | RP | RC | Other Details |
---|---|---|---|---|---|
HSN NKG | 24,400 | ||||
Mountain Blue (SMVRPT) | 24,250 | 12,700 | |||
Theni Arrow Spices | 23,800 | AP EP: 640 RC EP: 338 |
|||
Coffee Agency (Chikmagalur) | 24,200 | ||||
Lakshmi Coffee Curing (Hassan) | 24,000 | 12,500 | |||
Sarathy Coffee Curing Works | 24,300 (24400) | 12,600 | 16,500 | 8,600 | |
Spice N Spice (Madikeri) | 24,000 | 12,500 | 16,000 | 8,500 | |
Coorg Trust Spices (Siddapur) | – | 13,250 | 9,600 | ||
Sangam Curing (Chikmagalur) | 24,500 | 12,000 | 16,000 | 8,000 (Clean) | AC Bulk: 480 RC Bulk: 340 |
Saragod Curing Works (Chikmagalur) | 24,400 | 12,800 | 16,000 | 8,300 | |
Hadhi Coffee Links (Mudigere) | 24,500 | 14,000 | 16,000 | 9,200 | AC EP: 498 RC EP: 352 |
Mr. Stany Golden Coffee Agencies | 24,500 | 12,825 (27OT) 13,300 (28OT) |
16,250 | 8,762 (26OT) 9,099 (27OT) 9,436 (28OT) |
|
Likitha Coffee (Sakleshpur) | 24,000 | 13,000 (28) | 16,500 | 9,000 (27) | |
Gain Coffee (Sakleshpur) | 24,300 | 12,300 | 16,000 | 8,000 / 8,800 | |
Geetha Coffee Trading (Ballupete) | 24,300 | 12,500 – 12,700 (OT: 478) | 16,050 | 8,600 – 9,500 (OT: 330) | Delivery to Hassan: AP: 24,350 AC: 480 (OT) RP: 16,100 RC: 332 (OT) Pepper: ₹650 |
Note: AP = Arabica Plantation, AC = Arabica Cherry, RP = Robusta Parchment, RC = Robusta Cherry