Black Pepper and Cardamom Market Prices
Black Pepper Spot Prices
Date | Market Centre | Grade | Average Price (Rs./Kg) |
2021-01-18 | Cochin | New | 315.00 5 hrs ago |
2021-01-18 | Cochin | UnGarbaled | 325.00 5 hrs ago |
2021-01-18 | Cochin | Garbled | 345.00 5 hrs ago |
2021-01-18 | Sakleshpur-Sathya Murthy | Garbled | 350.00 5 hrs ago |
2021-01-18 | Sakleshpur-Sathya Murthy | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Sakleshpur-S.K Traders | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Sakleshpur-H.K.G & Bros-9844043907 | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Sakleshpur-Sainath Cardamom | UnGarbaled | 335.00 5 hrs ago |
2021-01-18 | Kuniganahalli-Likitha | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Belagod-Emami Traders | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Balupet-Coffee Age-9448047079 | UnGarbaled | 332.00 5 hrs ago |
2021-01-18 | Mudigere-Bhavarlal | UnGarbaled | 332.00 5 hrs ago |
2021-01-18 | Mudigere-A1 Traders | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Mudigere-Harshika Traders-9448328846 | UnGarbaled | 335.00 5 hrs ago |
2021-01-18 | Mudigere-A.M Traders-9880649375 | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Mudigere-Hadhi Coffee | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Chikmagalur-Arihant Coffee | UnGarbaled | 332.00 5 hrs ago |
2021-01-18 | Chikmagalur-Nirmal Commodities | UnGarbaled | 335.00 5 hrs ago |
2021-01-18 | Chikmagalur-M.R Stancy G.C | UnGarbaled | 340.00 5 hrs ago |
2021-01-18 | Chikmagalur-Kiran | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Madikeri-Kiran Commodities | Garbled | 330.00 5 hrs ago |
2021-01-18 | Madikeri-Spice N Spice-9448121045 | UnGarbaled | 320.00 5 hrs ago |
2021-01-18 | Siddapur-Continental Co | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Gonikoppa-Sri Maruthi | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Kalasa - CAMPCO | UnGarbaled | 325.00 5 hrs ago |
2021-01-18 | Karkala-Kamadhenu | UnGarbaled | 330.00 5 hrs ago |
2021-01-18 | Mangalore-PB Abdul-7204032229 | UnGarbaled | 335.00 5 hrs ago |
2021-01-18 | Mangalore The Campco Ltd | UnGarbaled | 325.00 5 hrs ago |
2021-01-18 | Sirsi-Kadamba Marketing | UnGarbaled | 310.00 5 hrs ago |
2021-01-18 | Goa-Bagayatdar | White | 450.00 5 hrs ago |
2021-01-18 | Goa-Bagayatdar | UnGarbaled | 318.00 5 hrs ago |
Daily Auction Price of Small Cardamom
Date | Market Centre | Grade | Average Price (Rs./Kg) |
2021-01-18 | Bodinayakanur | Ungraded | 1850.00 Loading...5 hrs ago |
Coffee Articles
-
?????????????? ????? : 2021 ???? ???????? ??????? ???????
-
Arabica coffee prices falls as new COVID-19 strain sinks markets
-
????? ???? ?????????? 5 ?????????? ??????
-
Arabica parchment prices crosses Rs 10,500 per bag,at six years high
-
Arabica coffee climbs to 3-month peak
-
Vietnam's coffee exports fell and Colombia struggling with labor shortages
-
CALENDAR OF COFFEE ESTATE OPERATIONS-AUGUST
-
CALENDAR OF COFFEE ESTATE OPERATIONS-JULY
-
CALENDAR OF COFFEE ESTATE OPERATIONS-JUNE
-
CALENDAR OF COFFEE ESTATE OPERATIONS-MAY
Black Pepper Articles
-
??????? ? ??? 30 ????????? ????????? ????? ????????????????! ???? ??? ?????
-
?????????????? ???????? ??????????? ???
-
?????????????? ?????? ??????????? ????????? ????
-
???? ?????????? ???? ????????? ?????????? ???????
-
????? ??????????? ??????? ??????,??????? ????????? ????
-
???? ???,????????? ????? ????? ????? ????????? ????? ??????
-
Vietnam pepper hits demand in north indian markets
-
Pepper prices remains steady amid good demand
-
No pepper arrivals in Market due to lockdown
-
Coronavirus Impact:pepper market slowdown on weak demand